Access Analytics for Access Point of Care (APOC) gives you real-time visibility across your facilities. Each dashboard is listed below with the insights it contains. You can export any chart's data to Excel for further analysis.
Clinical Exceptions dashboard
Use this dashboard to monitor care chart exceptions, active clinical alerts, and key clinical risk scores across all residents and facilities.
Insight name | Description | Additional information |
Chart Exceptions - Total | Total number of care chart exceptions currently recorded across all residents and facilities. |
|
Alerts - Total | Total number of active clinical alerts currently flagged across all residents and facilities. |
|
Risk of Choking | Breakdown of residents by choking risk level. | Drill down by facility. |
Chart Exceptions by Type | Chart exceptions broken down by chart type. | Clicking on a chart type allows you to drill down by facility or see the detail list. |
Type of Alerts Flagged | Active clinical alerts broken down by alert type. | Clicking on a chart type allows you to drill down by facility or see the detail list. |
Resident Vitals Risks | Residents with flagged vital sign risks, grouped by risk type. | Clicking on a bar allows you to drill down to the underlying detail for that vital. |
Resident Vitals Risks Details List | Full list of vitals taken per resident. |
|
Residents with Low Oxygen Risk | Residents currently flagged with a low oxygen risk. | Clicking on a bar allows you to drill down to the underlying detail for that resident. |
MUST Score - Total risks | Total number of residents with a flagged MUST (Malnutrition Universal Screening Tool) score risk. |
|
NEWS2 Score - Total risks | Total number of residents with a flagged NEWS2 (National Early Warning Score) risk. |
|
Waterlow Score - Total risks | Total number of residents with a flagged Waterlow pressure ulcer risk score. |
|
Residents Under Min Fluid Intake | Total number of residents currently recorded as being under their minimum fluid intake threshold. |
|
Time Since Bowels Last Opened | How long ago each resident's bowels were last recorded as opened. |
|
Resident Diagnosis | List of residents and their recorded diagnoses. |
|
Resident Allergies | List of residents and their recorded allergies. |
|
Infections List by Facility | Detail list of infections for a facility. |
|
Infections Closed | Count of infections closed for a month. | Clicking on a section of the chart allows you to drill down to the underlying detail. |
All MUST Detail List | Detail list of each resident's overall MUST score. |
|
NEWS2 Risk Score Detail List | Detail list of each resident's NEWS2 score breakdown. |
|
Waterlow Risk Score Detail List | Detail list of each resident's latest Waterlow score. |
|
Resident Fluid Intake Detail List | Detail list of each resident's fluid intake. |
|
Nutrition & Fluids dashboard
Use this dashboard to track fluid intake risks, weight thresholds, dietary needs, and nutritional scores across your residents.
Insight name | Description | Additional information |
Daily Fluid Intake Risks - Total | Total number of residents with a daily fluid intake risk, showing both minimum and maximum thresholds. |
|
Residents Over Max Fluid Intake | Total number of residents currently recorded as exceeding their maximum fluid intake threshold. |
|
Residents Under Min Fluid Intake Yesterday by Facility | Number of residents recorded under their minimum fluid intake yesterday, broken down by facility. |
|
Residents Under Min Fluid Intake | Total number of residents currently recorded as being under their minimum fluid intake threshold. |
|
MUST Score - Total risks | Total number of residents with a flagged MUST (Malnutrition Universal Screening Tool) score risk. |
|
MUST Score - by Resident | MUST risk scores broken down by individual resident. |
|
Weight Scores Minimum - Total | Total number of residents recorded at or below their minimum weight threshold. |
|
Weight Above Maximum - Total | Total number of residents recorded above their maximum weight threshold. |
|
Weight Below Minimum Detail List | Detail list of each resident's latest weight record. |
|
Weight Above Maximum Detail List | Detail list of each resident's latest weight record. |
|
Weight Detail List | Grouped detail list of all recorded weight per resident. |
|
Weight Risks - Count | Total number of residents currently flagged with a weight risk. |
|
Weight in Risk - Detail List | Detailed list of residents currently flagged with a weight risk. |
|
Days Since Resident Last Weighed | How long ago each resident was last weighed, displayed as a ranked list. | Clicking on a resident's bar allows you to drill down to the underlying detail. |
Residents with Dietary Needs | List of residents with recorded nutritional history needs. |
|
Amount of Food Eaten | Summary of each resident's current food intake status. | Clicking on a pie chart section allows you to drill down to the underlying data. |
Resident Food Intakes | Detailed list of recorded food intake entries by resident. |
|
BMI Score - by Resident | BMI scores broken down by individual resident. | Clicking on a resident's bar allows you to drill down to the underlying detail. |
Home Management dashboard
Use this dashboard to oversee overdue actions, resident assessments, progress notes, occupancy, and key operational data across your facilities.
Insight name | Description | Additional information |
Overdue Actions by Location | Total number of overdue actions by location. | Clicking on a bar allows you to drill down to the underlying data. |
Overdue Actions by Resident | Total number of overdue actions by resident. | Clicking on a bar allows you to drill down to the underlying data. |
Actions by Type | Total number of actions completed by type (e.g. Assessment action, chart action). | Clicking on a section of the pie chart allows you to drill down to the underlying data. |
Residents Without Progress Notes | Total number of residents who do not have a recent progress note recorded. |
|
Time Since Last Progress Note for Residents | How long ago each resident last had a progress note recorded, displayed as a ranked list. | Drill down by facility. |
Resident Status | Summary table of current resident statuses across the organisation. |
|
Resident Information | Detailed resident information including contact details, next of kin, and GP details. |
|
Overdue Assessments by Location | Number of overdue resident risk assessments broken down by location. | Drill down by assessment type. |
Overdue Assessments by Resident | Number of overdue resident risk assessments broken down by individual resident. | Drill down to view the resident's assessment details list. |
Chart Exceptions - Total | Total number of point of care chart exceptions currently recorded across all residents and facilities. |
|
Chart Exceptions by Type | Point of care chart exceptions broken down by exception type. | Clicking on a section of the pie chart allows you to drill down to the underlying data. |
Assessments Due by Type | Resident risk assessments due, broken down by assessment type. | Clicking on a bar allows you to drill down to the underlying data. |
Active Alerts List | List of currently active alerts by alert type. |
|
Count of Residents End of Life | Number of residents who are on end of life care. | Clicking on a section of the pie chart allows you to drill down to the underlying data. |
Resident Types | Breakdown of residents by care type. | Clicking on a section of the pie chart allows you to drill down to the underlying data. |
Falls by Facility | Total number of falls recorded per facility. | Clicking on a section of the pie chart allows you to drill down to the underlying data. |
Current Total Residents | Total number of residents currently admitted across the organisation. |
|
Active Users in Facility | Total number of active users per facility. | Clicking on a bar allows you to drill down to the underlying details. |
Organisation Utilisation Rate % | Overall bed utilisation rate across the organisation as a percentage. |
|
Facility Admission | Number of admissions by facility over time. | Clicking on a bar allows you to drill down to the underlying details. |
Facility Utilisation Rate % | Utilisation rate broken down by individual facility as a percentage. | Clicking on a bar allows you to drill down to the underlying details. |
Discharge Reasons | Breakdown of resident discharges by reason. | Clicking on a section of the pie chart allows you to drill down to the underlying data. |
Resident Evacuation List | List of all residents with details to support evacuation planning. |
|
Number of Falls by Facility | Number of recorded falls broken down by facility. | Drill down by time period. |
Medication Incidents by Facility | Number of recorded medication incidents broken down by facility. |
|
Incidents by Resident | Number of recorded incidents broken down by individual resident. | Clicking on a bar allows you to drill down to the underlying details. |
Care Plan Next Review | List of residents with upcoming or overdue care plan review dates. | Clicking on a section of the pie chart allows you to drill down to the underlying data. |
Time Since Last Progress Note | How long ago each resident last had a progress note recorded. | Clicking on a bar allows you to drill down to the underlying details. |
Residents without Progress Note | Total count of residents who have not yet had a progress note added. |
|
Resident GP List | Detail list of each resident's current GP with contact details. |
|
Resident Primary & Secondary Contacts | Detail list of each resident's contact details. |
|
Resident NoK & PoA Contacts List | Detail list of each resident's next of kin and PoA contacts. |
|
Birthdays This Week | Detail list of each resident's birthday. |
|
Accidents, Incidents & Safeguarding dashboard
Use this dashboard to monitor restraints, falls, and incidents across your organisation.
Insight name | Description | Additional information |
Restraint by Physical Type | Restraints recorded over time broken down by physical restraint type. | Clicking on a bar allows you to drill down to the underlying details. |
Restraints by Facility | Total number of restraints recorded broken down by facility. | Clicking on a bar allows you to drill down to the underlying details. |
Restraints Over Month | Trend of restraints recorded over the past month. | Clicking on a section of the chart allows you to drill down to the underlying details. |
Restraints Detailed List | Detailed list of all recorded restraints for a resident. |
|
Falls by Location | Number of recorded falls broken down by location within the facility. | Clicking on a section of the pie chart allows you to drill down to the underlying data. |
Falls with Injury | Number of recorded falls that resulted in an injury. | Clicking on a bar allows you to drill down to the underlying details. |
Falls by Severity | Recorded falls broken down by severity level. | Clicking on a bar allows you to drill down to the underlying details. |
Number of Incidents | Total number of incidents recorded across the organisation. |
|
Incidents by Type | Recorded incidents broken down by incident type. | Clicking on a bar allows you to drill down to the underlying details. |
Organisation dashboard
Use this dashboard to get an organisation-wide view of alerts, chart exceptions, infections, admissions, and bed utilisation across all facilities.
Insight name | Description | Additional information |
Alerts Active by Facility | Number of alert-related actions broken down by facility. | Clicking on a bar allows you to drill down to the underlying details. |
Alert Type by Facility | Clinical alerts broken down by type and facility. | Clicking on a bar allows you to drill down to the underlying details. |
Chart Exceptions - per Facility | Number of point of care chart exceptions broken down by facility. | Clicking on a bar allows you to drill down to the underlying details. |
Actions per Facility | Number of open care plan actions broken down by facility. | Clicking on a bar allows you to drill down to the underlying details. |
Count of Observations with MUST Score over 1 - per Facility | Number of residents with a flagged MUST risk score broken down by facility. | Clicking on a bar allows you to drill down to the underlying details. |
Chart Exceptions by Type | Point of care chart exceptions broken down by exception type across the organisation. | Clicking on a section of the pie chart allows you to drill down to the underlying data. |
Open Infections - by Facility | Number of currently open infections broken down by facility. | Clicking on a bar allows you to drill down to the underlying details. |
Infections - by Type | Current open infections broken down by infection type across the organisation. | Clicking on a section of the pie chart allows you to drill down to the underlying data. |
Infections Trend - by Facility | Trend of infections over time broken down by facility, showing both current and previous month's infection rate. | Clicking on a bar allows you to drill down to the underlying details. |
Count of NEWS2 Observations with High Clinical Risk - per Facility | Number of residents with a flagged NEWS2 risk score broken down by facility. | Clicking on a bar allows you to drill down to the underlying details. |
Residents Under Min Fluid Intake Yesterday by Facility | Number of residents recorded under their minimum fluid intake yesterday, broken down by facility. | Clicking on a bar allows you to drill down to the underlying details. |
Resident Split | Breakdown of residents by care type across facilities. | Clicking on a bar allows you to drill down to the underlying details. |
Facility Admission | Number of admissions broken down by facility over time. | Clicking on a bar allows you to drill down to the underlying details. |
Facility Out | Number of discharges broken down by facility over time. | Clicking on a bar allows you to drill down to the underlying details. |
Facility Utilisation Rate | Bed utilisation rate broken down by facility. | Clicking on a bar allows you to drill down to the underlying details. |
Wounds, Infections & Skin Integrity dashboard
Use this dashboard to track open wounds, pressure ulcers, and infections across all residents and facilities.
Insight name | Description | Additional information |
Open Wounds - Total | Total number of currently open wounds recorded across all residents. |
|
Wounds Closed Past 7 Days | Total number of wounds closed in the past 7 days. |
|
Open Pressure Ulcers - Total | Total number of currently open pressure ulcers recorded across all residents. |
|
Pressure Ulcers Closed Past 7 Days - Total | Total number of pressure ulcers closed in the past 7 days. |
|
Open Wounds - by Type | Currently open wounds broken down by wound type. | Clicking on a section of the pie chart allows you to drill down to the underlying data. |
Wounds Closed Past 7 Days - by Type | Wounds closed in the past 7 days broken down by wound type. | Clicking on a section of the pie chart allows you to drill down to the underlying data. |
Open Pressure Ulcer Classification | Currently open pressure ulcers broken down by classification. | Clicking on a section of the pie chart allows you to drill down to the underlying data. |
Pressure Ulcers Closed Past 7 Days - by Type | Pressure ulcers closed in the past 7 days broken down by type. | Clicking on a section of the pie chart allows you to drill down to the underlying data. |
Open Wounds - per Facility | Number of currently open wounds broken down by facility. | Clicking on a bar allows you to drill down to the underlying details. |
Number of Wounds by Resident | Number of currently open wounds broken down by individual resident. | Clicking on a bar allows you to drill down to the underlying details. |
Wound Detail List | Detailed list of all currently open wounds including resident, wound type, and status. |
|
Infections - by Type | Current open infections broken down by infection type. | Clicking on a section of the pie chart allows you to drill down to the underlying data. |
Infections by Month | Trend of infections recorded over time by month. | Clicking on a section of the trend chart allows you to drill down to the underlying data. |
Open Infections - by Resident | Number of currently open infections broken down by individual resident. | Clicking on a bar allows you to drill down to the underlying details. |
Trend of Wounds by Date | Trend of open wounds over time. | Clicking on a section of the trend chart allows you to drill down to the underlying data. |
Open Infections - by Facility | Number of currently open infections broken down by facility. | Clicking on a bar allows you to drill down to the underlying details. |
Number of Open Wounds by Resident | Number of currently open wounds ranked by individual resident. | Clicking on a bar allows you to drill down to the underlying details. |
Infections Detail List | Detailed list of all currently open infections including resident, infection type, and status. |
|
Infections Closed | Trend line of the number of infections closed over time. | Clicking on a section of the trend chart allows you to drill down to the underlying data. |
Resident Overview dashboard
Use this dashboard for a detailed view of an individual resident's clinical data, including vitals trends, wounds, fluid intake, weight, and scores over time.
Insight name | Description | Additional information |
Wounds Closed Past 7 Days | Total number of wounds closed in the past 7 days for the selected resident. |
|
Vital Stats for Resident | Trend of vital signs recorded over time for the selected resident. | Hovering over a section of the trend line allows you to see the specific vitals readings for that date. |
Infections by Month | Trend of infections recorded over time for the selected resident. | Clicking on a section of the trend chart allows you to drill down to the underlying data. |
Resident Waterlow Score Over Time | Trend of Waterlow pressure ulcer risk scores over time for the selected resident. | Hovering over the chart allows you to see the current Waterlow score for that date. Clicking on part of the trend line allows you to see the recordings taken for that day. |
Resident Fluids Offered vs Consumed | Comparison of fluids offered against fluids consumed over time for the selected resident. | Clicking on a bar allows you to drill down to the underlying details. |
Blood Pressure for Resident | Trend of blood pressure readings over time for the selected resident. | Hovering over the bar allows you to see the blood pressure readings for that date. |
Falls with Injury | Total number of falls broken down by injury type. | Clicking on a bar allows you to drill down to the underlying details. |
Repositioning List | Detail list of all repositions done for that resident. |
|
Fall Incident Details | Detail list of all falls for that resident. |
|
Resident Weight Over Time | Trend of weight recordings over time for the selected resident. | Hovering over the bar allows you to see their current weight for that date and the upper and lower weight ranges. Clicking on a section of the chart allows you to drill down to the detail or change the chart type to a detail list. |
Wound Detail List | Detail list of all wounds captured for that resident. |
|
Fluid Intake Over Time | Trend of a resident's fluid intake over time. | Hovering over a section of the trend line shows the amount consumed for that day and the recommended fluid level minimum and maximum values. |
Blood Glucose for Resident | Trend of blood glucose readings over time for the selected resident. | Hovering over the bar allows you to see the blood glucose readings for that date. |
Amount of Food Eaten | Amount a resident has eaten over time. | Clicking on a section of the pie chart allows you to drill down to the details of the food. |
Resident Average Pulse Rate over Time | Trend of a resident's pulse taken on a particular day, alongside their baselines. | Hovering over a section of the trend line allows you to see the average pulse rate taken for that date and the minimum and maximum baselines. Clicking on a section of the chart allows you to drill down to the detailed list. |
Restraint Over Month | Trend of the amount of restraints used for a resident. | Clicking on a section of the chart allows you to view the detailed list. |
Resident MUST Score Over Time | Trend of a resident's MUST score on a particular day. | Hovering over a section of the trend line allows you to see the MUST score. |
MUST Score | Table of MUST score details for the selected resident. |
|
